|
|||
| course notes @ mdp.artcenter.edu/~vanallen | |||
| |
||
| week 01 : | course overview, discuss potential projects, new NETLab Connect, IOS discussion - assignment: project proposal, readings | |
| week 02 : | project proposal presentations, discuss readings - assignment: project plan & schedule, readings |
|
| week 03 : | individual meetings |
|
| week 04 : | project plan & schedule presentations, discuss readings & interactive behaviors |
|
| week 05 : | coding with widgets | |
| week 06 : | no class - work on project | |
| week 07 : | prototype 1 presentations | |
| week 08 : | IOS programming, sound design issues | |
| week 09 : | work in class | |
| week 10 : | prototype 2 presentations | |
| week 11 : | work in class | |
| week 12 : | prototype 3 presentations | |
| week 13 : | final presentation | |
| week 14 : | no class | |
| syllabus | ||
| description : | This course is an opportunity for students to create an advanced, refined project or research agenda in physical computing. Students will work on their main project for the entire term, with numerous opportunities for experiments, crits, discussions, and prototypes to be reviewed. In addition, a few quick exercises will explore issues in physical interaction and advanced technical topics. Guest experts will be invited to speak and participate in crits. Students must come to the first class meeting with an initial idea for their project.
|
| all materials on this web site © copyright 2007, Philip van Allen |
top |